~1901 Census Extract~
Dwelling: Main Street, Peasmarsh, East Sussex
| Name | Status | Condition | Age | Occupation | Place of birth |
| Charles Dengate | Head | Married | 35 | Journeyman Baker | Peasmarsh, East Sussex |
| Annie E. Dengate | Wife | Married | 38 | Ripple, Kent | |
| Charles Hy. Dengate | Son | Single | 13 | Journeyman Butcher | Peasmarsh, East Sussex |
| Frederick R. Dengate | Son | Single | 11 | Peasmarsh, East Sussex | |
| Annie E. Dengate | Daughter | Single | 7 | Peasmarsh, East Sussex | |
| Clara I. Dengate | Daughter | Single | 5 | Peasmarsh, East Sussex |
© Copyright N. Goodwin MMII