Kingsdown Baptisms
Dates covered: 1790 - 1901
| 1797 | 4th Aug | Susannah | daughter of | James and Mary Dengate | ||||
| 1798 | 24th Sept | Thomas | son of | James and Mary Dengate | ||||
| 1799 | 12th Sept | David | son of | James and Mary Dengate | ||||
| 1800 | 22nd Aug | Sarah | daughter of | James and Mary Dengate | ||||
| 1801 | 20th Oct | Anne | daughter of | James and Mary Dengate | ||||
| 1803 | 8th Sep | Elizabeth | daughter of | James and Mary Dengate | ||||
| 1805 | 17th Sep | Caroline and Sarah | daughters of | James and Mary Dengate | ||||
| 1813 | 14th Feb | George | son of | James and Mary Dengate | Kingsdown | Labourer | ||
| 1816 | 25th Dec | Sarah | daughter of | James and Mary Dengate | Kingsdown | Miller | 2 years old | |
© Copyright N. Goodwin MMII