Wittersham Marriages
Dates covered: 1669-1952
| Year | Date | Groom | Status | Bride | Status | Witness 1 | Witness 2 | ||
| 1748 | 28th Oct | Benjamin Stephens | of this parish, Bachelor | Sarah Dengate | of this parish | ||||
| 1754 | 8th July | Thomas Smith | of this parish, Bachelor | Mary Kingnorth | of this parish, Spinster | Sam'l. South_? | Thomas Dengate | ||
| 1774 | 14th July | William Stevens | of this parish, Bachelor | Hannah Bufs | of this parish, Spinster | Richard Adams | Thomas Dengate | ||
| 1760 | 22nd May | Thomas Dengate | of this parish, Bachelor | Sarah Highwood | of this parish, Spinster | John Philcot | John Pisley | ||
| 1763 | 5th Jan | Daniel Dengate | of this parish, Bachelor | Ann Bacon | of this parish, Spinster | Richard Dengate | John Pisley | ||
| 1768 | 19th May | Edmund Elphick | of this parish, Bachelor | Susan Hook | of this parish, widow | William Dengate | John Pisley | ||
| 1778 | 22nd Jan | Henry Curd | of the parish of Stone | Ann Taylor | of this parish, Spinster | Willam Dengate | Wm Taylor | ||
| 1782 | 18th April | Richard Emmorey | of this parish, Bachelor | Mary Mas_es | of this parish, Spinster | Thomas Dengate | John Pisley | ||
| 1783 | 27th May | James Noakes | of this parish, Bachelor | Sarah Dengate | a single woman | Thomas Dengate | Geo. Morphett | ||
| 1786 | 13th April | William Freeland | of this parish, Bachelor | Ann Dengate | a single woman | Rich. Axell? | Wm Taylor | ||
| 1786 | 13th April | William Dengate | of this parish, Bachelor | Ann Freeland | a single woman | Rich. Axell? | Wm Taylor | ||
| 1787 | 23rd April | James Dengate | of this parish, Bachelor | Elizabeth Ruffin | Spinster | William Dengate | James Gibly | ||
| 1791 | 21st Dec | William Dengate | of this parish, Bachelor | Ann Bates | Spinster | Stephen Bates | John Lording | David Dengate | |
| 1792 | 8th Nov | Thomas Gyles | of High Halden | Sarah Colgate | Spinster | Wm Taylor | James Dengate | ||
| 1793 | 21st Nov | Daniel Dengate | of this parish, Bachelor | Elizabeth Filder | a single woman | William Johnson | John Pisley | ||
| 1795 | 3rd Nov | Daniel Dengate | of this parish, Widower | Deborah Poile | of this parish, widow | Wm Freeland | |||
| 1796 | 29th March | Richard Dengate | of Westfield in Sussex, batchelor | Ann Davis | of this parish, Spinster | Wm Dengate | Wm Freeland | ||
| 1808 | 19th May | James Dengate | of Newenden, bachelor | Charlotte Taylor | of this parish, single woman | Sarah Taylor | Richard Dengate | Rachel Dengate | William Dengate |
| 1813 | 18th Oct | Richard Dengate | parish of Ebony, Widower | Sophia Curd | a single woman | Wm Taylor | Wm Freeland | ||
| 1826 | 15th May | Thomas Leaver Dengate | of this parish, Bachelor | Mary Fielder | Spinster | William Freeland | Priscilla Fielder | ||
| 1832 | 6th March | Benjamin Dengate | of this parish, Bachelor | Anne Levett | of this parish, Spinster | John Dengate | Ann Dengate | ||
| 1834 | 1st April | Benjamin Dengate | of this parish, Widower | Mary Anne Tulhurst | of this parish, Spinster | unreadable | |||
| 1834 | 11th May | Thomas Burt | of this parish, Bachelor | Hannah Dengate | of this parish, Spinster | George Dengate | _ Freeland | ||
| 1834 | 18th Oct | Thomas Marshall | of this parish, Bachelor | Anne Dengate | of this parish, Spinster | Edwin Dengate | Mary Ann Marshall | ||
| Year | Date | Names | Age | Condition | Occupation | Fathers name | Occupation | Witnesses | |
| 1847 | 16th June | John Dengate | Full age | batchelor | Bricklayer | George Dengate | Bricklayer | ||
| Ann Head or Hoad | Full age | spinster | Jonathan Head or Hoad | ||||||
| 1854 | 25th Feb | John Levitt | Full age | Bachelor | labourer | _ Levitt | Gardener | James L? Dengate | |
| Hester Dengate | Full age | Spinster | James Dengate | Labourer | Lydia Dengate | ||||
| 1870 | 17th Sep | David Wenham | 29 | Bachelor of Wittersham | Labourer | David Wenham | Labourer | Richard Cole | |
| Kate Dengate | 32 | Spinster of Wittersham | James Dengate | Labourer | Mary_? | ||||
| 1872 | 2nd July | Arthur Goodman | Full age | Bachelor of Wittersham | Butcher | James Goodman | Farmer | Thomas Martin | |
| Annie Dengate | Full age | Spinster of Wittersham | John Dengate | Bricklayer | Sally Dengate | ||||
| 1875 | 3rd July | Alfred Dengate | Full age | Bachelor of Wittersham | Bricklayer | John Dengate | Bricklayer | Sally Dengate | |
| Elizabeth Bann | Full age | Spinster of Wittersham | Curtis Bann | Labourer | John Dengate | ||||
| 1877 | 24th July | Alfred Ernest Heston or Weston | Full age | Bachelor of Wickham | Coachman | Samuel Weston or Heston | Carpenter | William Dengate | |
| Mary Dengate | Full age | Spinster of Wittersham | Charles Dengate | Baker | Ellen Dengate | ||||
| 1877 | 25th Dec | Ambrose George Hoad | Full age | Bachelor of Aldershot | unreadable | Jonathan Hoad | Carpenter | Alfred Dengate | |
| Matilda Dengate | Full age | Spinster of Wittersham | John Dengate | Bricklayer | Sally Dengate | ||||
| 1880 | 27th April | Henry Weaver | Full age | Bachelor of Wittersham | Labourer | Henry Weaver | Labourer | Thomas _? | |
| Ellen Maria Dengate | Full age | Spinster of Wittersham | Charles Dengate | Baker | Julia Sophia Walsh | ||||
| 1885 | 4th April | George Dengate | Full age | Bachelor of Wittersham | Bricklayer | John Dengate | Bricklayer | kate Dengate | |
| Elizabeth Ann Foster | 19 | Spinster of Wittersham | Frederick Foster | Publican | William Foster | ||||
| 1897 | 10th Nov | Alfred Brann | 40 | Widower of Wittersham | Farmer | George Brann | Farmer | Bertha Ann Brann | |
| Catherine Dengate Harper | 39 | Widow | John Dengate | ||||||
| 1907 | 23rd March | John William Dengate | 26 | Bachelor of Wittersham | Bricklayer | William Dengate | Henry William Addy | ||
| Bertha Sarah Brownham | 19 | Spinster of Wittersham | Elizabeth Ellen Brownham | ||||||
| 1922 | 29th July | George Olive Folks | 29 | Bachelor of Luton | Engineer | John Oliver Folks | J.?G. Folks | ||
| Christine Nellie Dengate | 32 | Spinster of Wittersham | Alfred Dengate | Bricklayer | E.J. Dengate | ||||
| 1924 | 20th Sep | Frank Edward Williams | 27 | Bachelor of Hammersmith? | Francis Edward Williams | Bricklayer | E.J. Dengate | ||
| Sarah Dengate | 38 | Widow of Wittersham | |||||||
© Copyright N. Goodwin MMII