Wittersham Burials
Dates covered: 1669 - 1899 (Church yard closure)
| 1670 | March 15th | Thomas | Dengate | |||
| 1671 | May 24th | Joseph | Dengate | the son of Thomas Dengate | ||
| 1679 | Dec 31st | John | Dengate | Apprentice | ||
| 1710 | Jan 6th | Edward | Dungate | Housholder | ||
| 1714 | Nov 7th | John | Dungate | the son of Edward Dungate deceased and Elizabeth his widow | ||
| 1732 | Feb 2nd | Edward | Dengate | |||
| 1736 | June 27th | Mary | Dengate | the wife of Thomas Dengate | ||
| 1738 | March 6th | Elizabeth | Dengate | widow | ||
| 1743 | July 20th | Mary | Dengate | |||
| 1764 | Aug 29th | Daniel | Dengate | son of Daniel Dengate | ||
| 1766 | Dec 12th | Thomas | Dengate | |||
| 1768 | June 30th | Thomas | Dengate | son of Thomas Dengate | ||
| 1780 | March 23rd | Sarah | Dengate | |||
| 1787 | Jan 9th | Ann | Freeland | |||
| 1790 | June 29th | Elizabeth | Dengate | |||
| 1791 | April 7th | Marianne | Dengate | |||
| 1793 | Oct 6th | Ann | Dengate | |||
| 1798 | Dec 29th | Elizabeth | Dengate | |||
| 1801 | May 22nd | Mary | Dengate | |||
| 1804 | April 8th | Deborah | Dengate | |||
| 1805 | March 28th | Susan | Dengate | |||
| 1807 | May 1st | Thomas | Dengate | |||
| 1810 | March 4th | Ann | Dengate | |||
| 1812 | Feb 15th | William | Dengate | infant | ||
| 1812 | Feb 15th | Sarah | Dengate | infant | ||
| 1812 | March 12th | Charles | Dengate | infant | ||
| 1814 | March 30th | William | Dengate | Wittersham | 80 years | Jaundice |
| 1815 | Jan 24th | Samuel | Dengate | Wittersham | infant | Measles |
| 1815 | March 19th | William | Dengate | Wittersham | infant | |
| 1815 | Sep 13th | Richard | Dengate | Iden | 12 years | |
| 1815 | Oct 22nd | Isaac | Dengate | Wittersham | infant | |
| 1816 | July 24th | Ann | Dengate | Playden, Sussex | 53 years | Apoplexy |
| 1817 | March 2nd | Daniel | Dengate | Playden, Sussex | 81 years | Inflamation of the lungs |
| 1819 | Oct 11th | William | Dengate | Tenterden | infant | |
| 1820 | Feb 4th | Susannah | Dengate | Wittersham | 78 years | lethargy |
| 1820 | Feb 19th | Thomas | Dengate | Northiam, Sussex | 91 years | |
| 1821 | Aug 15th | James | Dengate | Wittersham | infant | grouh |
| 1826 | April 13th | Ann | Freeland | Wittersham | 59 years | |
| 1827 | Oct 22nd | William | Dengate | Small Hithe | 67 years | |
| 1831 | Jan 24th | William | Dengate | Rye | 64 years | |
| 1832 | Aug 1st | Anne | Dengate | Wittersham | 18 years | |
| 1832 | Dec 9th | William | Freeland | Wittersham | 73 years | |
| 1837 | April 26th | Charles | Dengate | Wittersham | 1 year | |
| 1837 | Aug 9th | Alfred | Dengate | Wittersham | 2 years | |
| 1838 | April 15h | George | Dengate | Wittersham | 8 years | |
| 1838 | Sep 13th | Daniel | Dungate | Wittersham | 66 years | |
| 1839 | April 7th | Catherine | Dengate | Wittersham | 1 year | |
| 1839 | Aug 17th | Emily | Dengate | Wittersham | 3 years | |
| 1841 | March 27th | Anne | Dengate | Wittersham | 78 years | |
| 1842 | May 19th | David | Dengate | Wittersham | 71 years | |
| 1843 | Jan 12th | Julie Ann | Dengate | Wittersham | ||
| 1843 | Feb 18th | Matilda | Dengate | Wittersham | 24 years | |
| 1850 | Jan 20th | Hannah | Dengate | Wittersham | 77 years | |
| 1851 | Nov 10th | Sophia | Dengate | Wittersham | 72 years | |
| 1851 | Nov 27th | Matilda | Dengate | Wittersham | her? 4 | |
| 1851 | Dec 3rd | Richard | Dengate | Wittersham | 80 years | |
| 1853 | June 17th | Anne | Dengate | Wittersham | 75 years | |
| 1853 | Nov 30th | Hannah | Dengate | Wittersham | 60 years | |
| 1860 | April 10th | David | Dengate | Wittersham | 9 months | |
| 1862 | Feb 9th | Lydia | Dengate | Wittersham | 42 years | |
| 1873 | Dec 10th | George | Dengate | Tenterden | 64 years | |
| 1876 | Nov 13th | Jane | Dengate | Wittersham | 54 years | |
| 1877 | Oct 13th | Kate | Dengate | Wittersham | 3 months | |
| 1882 | Nov 2nd | Hannah | Dengate | Wittersham | 88 years | |
| 1883 | Oct 11th | Nelly Louise | Dengate | Wittersham | 3 weeks | |
| 1889 | Aug 29th | James | Dengate | Wittersham | 91 years | |
| 1895 | June 8th | John | Dengate | Wittersham | 71 years | |
| 1896 | Dec 7th | Annie | Dengate | Wittersham | 2 years | |
| 1899 | March 14th | Dorothy | Dengate | Wittersham | 9 months | |
© Copyright N. Goodwin MMII