Wittersham Baptisms
Dates covered: 1709 - 22 September 2004
| Year | Date | Forename | Surname | Status | Parents | Abode | Father's occupation |
| 1722 | 22nd July | Sarah | Dungate | daughter of | Thomas Dungate and Mary his wife | ||
| 1724 | 10th Feb | Edward | Dengate | son of | Thomas and Mary Dengate | ||
| 1729 | 16th August | Thomas | Dengate | son of | Thomas and Mary Dengate | ||
| 1732 | 2nd April | Mary | Dengate | daughter of | Thomas and Mary Dengate | ||
| 1735 | 5th Feb | William | Dengate | son of | Thomas and Mary Dengate | ||
| 1760 | ? Sep | William | Dengate | son of | William and Susanna Dengate | ||
| 1760 | 11th Dec | Sarah | Dengate | daughter of | Thomas and Sarah Dengate | ||
| 1762 | 1st May | Mary | Dengate | daughter of | Thomas and Sarah Dengate | ||
| 1764 | 2nd June | Daniel | Dengate | son of | Daniel and Ann Dengate | ||
| 1764 | 14th Sep | James | Dengate | son of | William and Susanna Dengate | ||
| 1764 | 30th Nov | Elizabeth | Dengate | daughter of | Thomas and Sarah Dengate | ||
| 1766 | 28th March | William | Dengate | son of | Daniel and Ann Dengate | ||
| 1767 | 26th Sept | Thomas | Dengate | son of | Thomas and Sarah Dengate | ||
| 1768 | 2nd April | Ann | Dengate | daughter of | Daniel and Ann Dengate | ||
| 1770 | 23rd August | David | Dengate | son of | William and Susanna Dengate | ||
| 1771 | 1st March | Hannah | Dengate | daughter of | Thomas and Sarah Dengate | ||
| 1772 | 14th Nov | Daniel | Dengate | son of | Daniel and Elizabeth Dengate | ||
| 1775 | 30th Jan | Richard | Dungate | son of | Daniel and Ann Dungate | ||
| 1786 | 29th June | William | Dengate | son of | William and Ann Dengate | ||
| 1788 | 11th April | James | Dengate | son of | James and Elizabeth Dengate | ||
| 1788 | 20th July | James | Dengate | son of | William and Ann Dengate | ||
| 1789 | 6th August | Harriot | Dengate | daughter of | James and Elizabeth Dengate | ||
| 1791 | 22nd March | Marianne | Dengate | daughter of | William and Ann Dengate | ||
| 1793 | 9th Jan | John | Dengate | son of | James and Mary Dengate | ||
| 1793 | 22nd July | Ann | Dengate | daughter of | William and Ann Dengate | ||
| 1794 | 28th Sep | Mary | Dengate | daughter of | Daniel and Elizabeth Dengate | ||
| 1794 | 13th Oct | William | Dengate | son of | David and Hannah Dengate | ||
| 1795 | 18th Oct | John | Dengate | son of | David and Hannah Dengate | ||
| 1795 | 20th Nov | Harriet | Dengate | daughter of | William and Ann Dengate | ||
| 1796 | 12th August | George | Dengate | son of | Daniel and Elizabeth Dengate | ||
| 1797 | 1st July | Thomas | Dengate | son of | David and Hannah Dengate | ||
| 1798 | 26th Jan | Ann | Dengate | daughter of | William and Ann Dengate | ||
| 1798 | 17th August | James | Dengate | son of | David and Hannah Dengate | ||
| 1798 | 26th Dec | Daniel | Dengate | son of | Daniel and Elizabeth Dengate | ||
| 1800 | 3rd Sep | Henry | Dengate | son of | David and Hannah Dengate | ||
| 1802 | 25th July | William | Dengate | son of | David and Hannah Dengate | ||
| 1804 | 6th May | Susan | Dengate | daughter of | David and Hannah Dengate | ||
| 1807 | 24th March | Thomas Leaver | Dengate | son of | Daniel and Lettice Dengate | ||
| 1807 | 27th Dec | George | Dengate | son of | David and Hannah Dengate | ||
| 1808 | 19th May | Harriett | Dengate | Base born | Charlotte Taylor | ||
| 1809 | 26th Feb | Charles | Dengate | son of | Daniel and Lettice Dengate | ||
| 1810 | 29th April | Benjamin | Dengate | son of | David and Hannah Dengate | ||
| 1810 | 26th Dec | Hannah | Dengate | daughter of | Daniel and Lettice Dengate | ||
| 1811 | 3rd Nov | Edwin | Dengate | son of | David and Hannah Dengate | ||
| 1814 | 25th March | Henry | Dengate | son of | Richard and Sophie Dengate | Wittersham | Labourer |
| 1815 | 18th Jan | William | Dengate | son of | Daniel and Lettice Dengate | Wittersham | Labourer |
| 1815 | 18th Oct | Issac | Dengate | son of | David and Hannah Dengate | Wittersham | Labourer |
| 1816 | 3rd Sep | Charlotte | Dengate | daughter of | Daniel and Lettice Dengate | Wittersham | Labourer |
| 1817 | 13th April | Ann | Dengate | daughter of | David and Hannah Dengate | Wittersham | Labourer |
| 1818 | 8th April | James | Dengate | son of | James and Hannah Dengate | Wittersham | Labourer |
| 1819 | 7th April | James | Dengate | son of | Daniel and Lettice Dengate | Wittersham | Labourer |
| 1820 | 29th Oct | Limbrust | Dengate | son of | James and Hannah Dengate | Wittersham | Labourer |
| 1821 | 27th June | Sarah | Dengate | daughter of | Daniel and Lettice Dengate | Wittersham | Labourer |
| 1822 | 6th Oct | Jane | Dengate | daughter of | George and Hannah Dengate | Wittersham | Labourer |
| 1823 | 20th April | Thomas | Dengate | son of | James and Hannah Dengate | Wittersham | Labourer |
| 1824 | 24th Oct | John | Dengate | son of | George and Hannah Dengate | Wittersham | Bricklayer |
| 1825 | 26th June | Edwin | Dengate | son of | James and Hannah Dengate | Wittersham | Labourer |
| 1827 | 6th March | William | Dengate | son of | George and Hannah Dengate | Wittersham | Bricklayer |
| 1827 | 14th Oct | Benjamin | Dengate | son of | James and Hannah Dengate | Wittersham | Labourer |
| 1827 | 30th Dec | George | Dengate | son of | Thomas and Mary Dengate | Wittersham | Labourer |
| 1830 | 10th April | Harriet | Dengate | daughter of | Thomas and Mary Dengate | Wittersham | Labourer |
| 1830 | 10th April | George | Dengate | son of | George and Hannah Dengate | Wittersham | Bricklayer |
| 1830 | 6th June | Hester | Dengate | son of | James and Hannah Dengate | Wittersham | Labourer |
| 1831 | 16th Oct | Willam Burst | Dengate | son of | Hannah Dengate | Wittersham | Smith Woman |
| 1832 | 4th Nov | David | Dengate | son of | George and Hannah Dengate | Wittersham | Labourer |
| 1832 | 2nd Dec | William | Dengate | son of | Thomas Lever and Mary _ngate | Wittersham | Labourer |
| 1833 | 3rd March | Emily | Dengate | daughter of | James and Hannah Dengate | Wittersham | Labourer |
| 1835 | 4th Jan | Alfred | Dengate | son of | George and Hannah Dengate | Wittersham | Bricklayer |
| 1835 | 1st March | Marianne | Dengate | daughter of | Thomas and Mary Dengate | Wittersham | Labourer |
| 1835 | 5th April | Eliza Anne | Dengate | daughter of | Benjamin and Marianne Dengate | Wittersham | Gardener |
| 1835 | 6th Sep | Charles | Dengate | son of | James and Hannah Dengate | Wittersham | Labourer |
| 1836 | 5th June | Louisa | Dengate | daughter of | Benjamin and Marianne Dengate | Wittersham | Gardener |
| 1837 | 1st Oct | Catherine | Dengate | daughter of | George and Hannah Dengate | Wittersham | Bricklayer |
| 1838 | 6th May | Kitty | Dengate | daughter of | James and Hannah Dengate | Wittersham | Labourer |
| 1840 | 3rd May | Sally | Dengate | daughter of | Thomas and Mary Dengate | Wittersham | Labourer |
| 1840 | 7th June | Sarah Anne | Dengate | daughter of | George and Hannah Dengate | Wittersham | Labourer |
| 1841 | 3rd Oct | Charlotte | Dengate | daughter of | Benjamin and Maryanne Dengate | Wittersham | Gardener |
| 1845 | 7th Dec | Maryanne | Dengate | daughter of | Benjamin and Maryanne Dengate | Wittersham | Gardener |
| 1849 | 2nd Dec | Mary Anne | Dengate | daughter of | John and Anne Dengate | Wittersham | Bricklayer |
| 1850 | 1st Dec | Alfred | Dengate | son of | John and Anne Dengate | Wittersham | Bricklayer |
| 1852 | 7th Nov | Sarah | Dengate | daughter of | John and Anne Dengate | Wittersham | Labourer |
| 1857 | 4th Jan | Edwin | Dengate | son of | Benjamin and Harriet Dengate | Wittersham | Labourer |
| 1857 | 30th Nov | John | Dengate | son of | John and Anne Dengate | Wittersham | Bricklayer |
| 1857 | 30th Nov | Matilda | Dengate | daughter of | John and Anne Dengate | Wittersham | Bricklayer |
| 1857 | 30th Nov | Kate | Dengate | daughter of | John and Anne Dengate | Wittersham | Bricklayer |
| 1858 | 21st Dec | Catherine | Dengate | daughter of | Charlotte Dengate | Wittersham | Smith Woman |
| 1859 | 18th Oct | David | Dengate | son of | John and Ann Dengate | Wittersham | Bricklayer |
| 1861 | 21st March | George | Dengate | son of | John and Ann Dengate | Wittersham | Bricklayer |
| 1862 | 7th Sep | Charles | Dengate | son of | Benjamin and Harriet Dengate | Wittersham | Gardener |
| 1864 | 6th Jan | Maria | Dengate | daughter of | John and Ann Dengate | Wittersham | Bricklayer |
| 1888 | 12th Feb | Reginald George | Dengate | son of | George and Elizabeth Dengate | Wittersham | Labourer |
| 1888 | 8th April | Christine Nellie | Dengate | daughter of | Alfred and Elizabeth Dengate | Wittersham | Labourer |
| 1891 | 11th October | Sydney Charles | Dengate | son of | Alfred and Elizabeth Dengate | Wittersham | Bricklayer |
| 1892 | 14th Aug | Sidney Charles | Dengate | son of | Charles and Elizabeth Dengate | Wittersham | Labourer |
| 1894 | 8th April | Annie | Dengate | daughter of | George and Elizabeth Ann Dengate | Wittersham | Bricklayer |
| 1895 | 13th Oct | Frederick John | Dengate | son of | George and Elizabeth Ann Dengate | Wittersham | Bricklayer |
| 1898 | 10th July | Dorothy | Dengate | daughter of | George and Elizabeth Dengate | Wittersham | Bricklayer |
| 1899 | 17th Dec | Elsie Christine | Dengate | daughter of | George and Elizabeth Ann Dengate | - | - |
| 1907 | 8th Sep | Ethel Frances | Dengate | daughter of | John William and Beatrice Sarah Dengate | Wittersham | Bricklayer |
| 1941 | 23rd Nov | Judith | Dengate | daughter of | Richard and Kathleen May Dengate | Smithys, Wittersham | Wholesale fruiterer |
| 1966 | 21st Aug | Rachel Helen | Dengate | daughter of | Richard Henry and Irene Dengate | Acton Farm, Wittersham | Farmer |
| 1967 | 31st Dec | Jacqueline Anne | Dengate | daughter of | Richard Henry and Irene Dengate | Acton Farm, Wittersham | Farmer |
| 1981 | 9th Aug | Samantha Clare | Dengate | daughter of | Rachel Helen Dengate and Christopher John Hunt | Acton Farm, Wittersham | Student |
© Copyright N. Goodwin MMII