Wittersham Banns
| Groom | Bride | Banns week 1 | Banns week 2 | Banns week 3 |
| Thomas Dengate | Sarah Highwood | 1st April 1759 | 8th April 1759 | 15th April 1759 |
| Daniel Dengate | Ann Bacon | 19th Dec 1762 | 26th Dec 1762 | 2nd Jan 1763 |
| James Noakes | Sarah Dengate | 5th May 1782 | 9th May 1782 | 12th May 1782 |
| William Freeland | Ann Dengate | 19th Mar 1786 | 26th Mar 1786 | 2nd Apr 1786 |
| William Dengate | Ann Freeland | 19th Mar 1786 | 26th Mar 1786 | 2nd Apr 1786 |
| Daniel Dengate | Deborah Poile | 18th Oct 1795 | 25th Oct 1795 | 1st Nov 1795 |
| Richard Dengate | Anne Davis | 6th Mar 1796 | 13th Mar 1796 | 20th Mar 1796 |
| Daniel Dengate | Esther Leaver | 4th Jan 1807 | 11th Jan 1807 | 18th Jan 1807 |
| James Dengate | Charlotte Taylor | 20th Dec 1807 | 27th Dec 1807 | 3rd Jan 1808 |
| Richard Dengate | Sophia Curd | 14th June 1812 | 21st June 1812 | blank |
| Richard Dengate | Sophia Curd | 26th Sep 1813 | 3rd Oct 1813 | 10th Oct 1813 |
| James Dengate | Hannah Limburst | 22nd Nov 1817 | 29th Nov 1817 | 7th Dec 1817 |
© Copyright N. Goodwin MMII