Sedlescombe Marriages
Dates Covered: 1830-1966
| 1850 | 4th February | Dengate | James | Full age | Batchelor | Baker | Sedlescombe | James Dengate | Miller | Joseph Eldridge | ||
| Catt | Harriet | Full age | Spinster | Sedlescombe | John Catt | School master | Charlotte Turner | |||||
| John Catt | ||||||||||||
| 1875 | 10th January | Dengate | Henry | 21 | Batchelor | Wheelwright | Westfield | David Dengate | Labourer | James Guy | ||
| Thomas | Eliza | 23 | Spinster | Sedlescombe | George Watson | Labourer | Ellen Guy | |||||
| 1884 | 19th November | Dengate | John | 27 | Batchelor | Carpenter | Sedlescombe | James Dengate | Painter | James Dengate | ||
| Stevenson | Alice Noakes | 30 | Spinster | Sedlescombe | Frederick Stevenson | Farmer | ?? | |||||
| 1896 | 3rd June | Dengate | James | 23 | Batchelor | Painter | Sedlescombe | James Dengate | Painter | Herbert Dengate | ||
| Dengate | Naomi | 27 | Spinster | Sedlescombe | James Dengate | Labourer | Rosina Dengate | |||||
| 1916 | 15th July | Mawle | Hubert Walter | 33 | Batchelor | Farmer | Netherfield, Sedlescombe | Henry Duke Mawle | Farmer - dec'd | Leonard Jospeh Mawle | Alice Edith Dengate | Florence Ethel Dengate |
| Dengate | Kathleen Frances | 29 | Spinster | Sedlescombe | John Dengate | Carpenter | Alice Dengate | John Dengate | Eliza Frances Glenester | |||
| 1930 | 30th August | Wright | Thomas David | 35 | Batchelor | Chauffeur | 31 Sedlescombe Road North | James Wright | School caretaker | James Dengate | ||
| Dengate | Evelyn Naomi | 31 | Spinster | Sedlescombe | James Dengate | Decorator | Susan Ann Lovell |
© Copyright N. Goodwin MMII