Peasmarsh Marriages
Dates covered: 1837-1956
| 1852 | 16th March | Dengate | Thomas | Full age | Batchelor | Miller | Peasmarsh | James Dengate | Miller | Edward Banister |
| Ashdown | Frances | Flull age | Spinster | Peasmarsh | Alfred Ashdown | Grocer | Mary Ann Ashdown | |||
| 1857 | 15th November | ? Nash? | Richard | Full age | Batchelor | Carpenter | Peasmarsh | Thomas ?? | Carpenter | William Oxly |
| Dengate | Ann | 19 | Spinster | Peasmarsh | Henry Dengate | Labourer | Charlotte Dengate | |||
| 1882 | 19th November | Clark | Walter | Full age | Batchelor | Labourer | Peasmarsh | Charles Clark | Labourer | Charles Dengate |
| Dengate | Annie | Full age | Spinster | Peasmarsh | Thomas Dengate | Miller | Charlotte Smith | |||
| 1884 | 9th November | Dengate | Charles | 20 | Batchelor | Baker | Peasmarsh | Thomas Dengate | Miller | William Dengate |
| Williams | Annie Elizabeth | Full age | Spin | Peasmarsh | Richard Williams | Labourer | Annie Clarke | |||
| 1887 | 23rd April | Dengate | John Thomas | Full age | Batchelor | Labourer | Peasmarsh | Thomas Dengate | Dealer | Thomas Smith |
| Smith | Sarah | Full age | Spinster | Peasmarsh | Thomas Smith | Labourer | Ann Eaton Smith | |||
| 1898 | 9th April | Dengate | Alfred | 23 | Batchelor | Dealer | Peasmarsh | Thomas Dengate | Dealer | James Etherington |
| Markquick | Grace Ellen | 20 | Spinster | Domestic Servant | Peasmarsh | Silas Markquick | Labourer | Adelaide Markquick | ||
| 1903 | 4th November | Dengate | Alfred Ernest | 25 | Batchelor | Bricklayer | Wittersham | Alfred Dengate | Bricklayer | James Sharwood |
| Sharwood | Annie | 27 | Spinster | Peasmarsh | James Sharwood | Labourer | Emily Sharwood | |||
| 1918 | 11th December | Saunders | Charles Edward | 26 | Batchelor | Soldier | Rye Harbour | John Sharpey? Saunders | Farmer | Thomas Robert Addy |
| Dengate | Clara Isabell | 22 | Spinster | Peasmarsh | Charles Dengate | Milkman | Charles Dengate |
| 1920 | 7th August | Phillips | George | 23 | Batchelor | Fireman | 1 Carlyle Place, Rye | Owen Russell Phillips - dec'd | Engineer | Charles Dengate |
| Dengate | Ada Frances | 19 | Spinster | Peasmarsh | Charles Dengate | Milkman | F.R. Dunk | |||
| 1939 | 7th January | Underdown | Harold James | 32 | Batchelor | Labourer | Peasmarsh | Thomas John Underdown | Sheppard | C.H. Dengate |
| Dengate | Gladys | 23 | Spinster | Domestic Servant | Peasmarsh | Charles Henry Dengate | Wood merchant | N.E. Sheather | ||
| 1941 | 24th May | Kertland | Harold Bernard | 23 | Batchelor | HM Forces | Dymchurch | Leonard Patrick Kertland (Dec'd) | Robert Woods | |
| Dengate | Joy Matilda | 22 | Spinster | ATS | Peasmarsh | Charles Henry Dengate | Woodman | Charles Henry Dengate | ||
| 1946 | 21st November | Burgess | Ronald Harry | 27 | Batchelor | Forestry worker | Horse and Cart Inn, Peasmarsh | Harry Burgess | Railway worker | Harry Dengate |
| Dengate | Peggy | 21 | Spinster | Domestic Worker | Horse and Cart Inn, Peasmarsh | Harry Dengate | Publican | Harold Bernard Kertland |
© Copyright N. Goodwin MMII