Newenden Burials
Dates covered: 1687 - 1990
| 1836 | 30th June | Sarah Dengate | Newenden | age 53 yrs |
| 1864 | 19th Jan | James Dengate | Newenden | age 75 yrs |
| 1865 | 30th Sep | Naomi Dengate | Northiam | age 36 yrs |
| 1867 | 23rd Sep | Charlotte Dengate | Newenden | age 85 yrs |
| 1883 | 17th Feb | James Alfred Dengate | Newenden | 1 month |
| 1891 | 31st July | James Dengate | Northiam | age 77 years |
| 1892 | 9th Mar | Mary Dengate | Hill House, Newenden | age 68 yrs |
| 1893 | 3rd Oct | Richard Dengate | Hill House, Newenden | age 74 yrs |
| 1943 | 30th Mar | Mary Charlotte Dengate | Hill House, Newenden | age 77 years |
© Copyright N. Goodwin MMII